FELGvsIJH
FIDELITY ENHANCED LARGE CAP GROWTH ETF against iShares Core S&P Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FELG | IJH | |
|---|---|---|
| Expense ratio | 0.18% | 0.050% |
| Assets | $2.8B | $125.9B |
| Net flow, 1 month | — | +$1.7B |
| Net flow, 1 year | — | +$7.8B |
| Return, YTD | +5.4% | +14.7% |
| Return, 1 year | +12.7% | +17.7% |
| Avg daily volume | 415K | 5.8M |
| Holdings | 113 | 415 |
| Listed | Nov 23, 2023 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS