FELGvsILCG
FIDELITY ENHANCED LARGE CAP GROWTH ETF against iShares Morningstar Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FELG | ILCG | |
|---|---|---|
| Expense ratio | 0.18% | 0.040% |
| Assets | $2.8B | $3.2B |
| Net flow, 1 month | — | −$55M |
| Net flow, 1 year | — | −$139M |
| Return, YTD | +5.4% | +10.2% |
| Return, 1 year | +12.7% | +14.4% |
| Avg daily volume | 415K | 69K |
| Holdings | 113 | 396 |
| Listed | Nov 23, 2023 | Jun 27, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS