FELGvsITOT
FIDELITY ENHANCED LARGE CAP GROWTH ETF against iShares Core S&P Total U.S. Stock Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FELG | ITOT | |
|---|---|---|
| Expense ratio | 0.18% | 0.030% |
| Assets | $2.8B | $96.6B |
| Net flow, 1 month | — | −$817M |
| Net flow, 1 year | — | +$7.1B |
| Return, YTD | +5.4% | +12.6% |
| Return, 1 year | +12.7% | +18.9% |
| Avg daily volume | 415K | 1.5M |
| Holdings | 113 | 2523 |
| Listed | Nov 23, 2023 | Jan 19, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS