FEMvsVWO
FIRST TRUST EMERGING MARKETS ALPHADEX FUND against Vanguard Emerging Markets Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FEM | VWO | |
|---|---|---|
| Expense ratio | — | 0.080% |
| Assets | $429M | $79.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +18.2% | +10.0% |
| Return, 1 year | +22.9% | +15.9% |
| Avg daily volume | 96K | 6.8M |
| Holdings | 157 | 5846 |
| Listed | Jan 15, 2024 | Mar 3, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS