FEZvsSPEM
SPDR EURO STOXX 50 ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FEZ | SPEM | |
|---|---|---|
| Expense ratio | 0.29% | 0.070% |
| Assets | $4.5B | $17.6B |
| Net flow, 1 month | — | −$47M |
| Net flow, 1 year | −$790M | +$2B |
| Return, YTD | +9.8% | +9.6% |
| Return, 1 year | +16.9% | +16.4% |
| Avg daily volume | 753K | 1.7M |
| Holdings | 50 | 3442 |
| Listed | Oct 14, 2002 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS