FFSMvsIMCG
Fidelity Covington Trust - Fidelity Fundamental Small-Mid Cap ETF against iShares Morningstar Mid-Cap Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FFSM | IMCG | |
|---|---|---|
| Expense ratio | 0.43% | 0.060% |
| Assets | $86M | $4.1B |
| Net flow, 1 month | — | +$84M |
| Net flow, 1 year | — | +$590M |
| Return, YTD | +19.7% | +21.5% |
| Return, 1 year | +29.5% | +19.8% |
| Avg daily volume | 274K | 121K |
| Holdings | 0 | 309 |
| Listed | Feb 3, 2021 | Jun 27, 2004 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS