FINXvsIXUS
Global X FinTech ETF against iShares Core MSCI Total International Stock ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FINX | IXUS | |
|---|---|---|
| Expense ratio | 0.68% | 0.070% |
| Assets | $289M | $46.2B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -6.5% | +14.1% |
| Return, 1 year | -18.9% | +20.9% |
| Avg daily volume | 80K | 1.9M |
| Holdings | 64 | 4541 |
| Listed | Sep 11, 2016 | Oct 17, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS