FMDEvsIWR
FIDELITY ENHANCED MID CAP ETF against iShares Russell Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FMDE | IWR | |
|---|---|---|
| Expense ratio | 0.23% | 0.19% |
| Assets | $1.9B | $57.3B |
| Net flow, 1 month | — | −$203M |
| Net flow, 1 year | — | +$4.6B |
| Return, YTD | +15.7% | +16.6% |
| Return, 1 year | +18.2% | +18.0% |
| Avg daily volume | 882K | 1.3M |
| Holdings | 274 | 816 |
| Listed | Nov 24, 2023 | Jul 16, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS