FMDEvsIWS
FIDELITY ENHANCED MID CAP ETF against iShares Russell Mid-Cap Value ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FMDE | IWS | |
|---|---|---|
| Expense ratio | 0.23% | 0.23% |
| Assets | $1.9B | $15.9B |
| Net flow, 1 month | — | −$152M |
| Net flow, 1 year | — | −$1.4B |
| Return, YTD | +15.7% | +20.6% |
| Return, 1 year | +18.2% | +23.6% |
| Avg daily volume | 882K | 414K |
| Holdings | 274 | 704 |
| Listed | Nov 24, 2023 | Jul 16, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS