FNXvsIMCG
FIRST TRUST MID CAP CORE ALPHADEX FUND against iShares Morningstar Mid-Cap Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNX | IMCG | |
|---|---|---|
| Expense ratio | — | 0.060% |
| Assets | $1.2B | $4.1B |
| Net flow, 1 month | — | +$84M |
| Net flow, 1 year | — | +$590M |
| Return, YTD | +14.1% | +21.5% |
| Return, 1 year | +18.3% | +19.8% |
| Avg daily volume | 10K | 121K |
| Holdings | 452 | 309 |
| Listed | Nov 17, 2023 | Jun 27, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS