FNXvsMDYV
FIRST TRUST MID CAP CORE ALPHADEX FUND against SPDR S&P 400 Mid Cap Value ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNX | MDYV | |
|---|---|---|
| Expense ratio | — | 0.15% |
| Assets | $1.2B | $2.7B |
| Net flow, 1 month | — | +$19M |
| Net flow, 1 year | — | +$86M |
| Return, YTD | +9.4% | +7.2% |
| Return, 1 year | +8.5% | +7.6% |
| Avg daily volume | 12K | 96K |
| Holdings | 452 | 296 |
| Listed | Nov 18, 2023 | Nov 8, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS