FNYvsQUAL
FIRST TRUST MID CAP GROWTH ALPHADEX FUND against iShares MSCI USA Quality Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNY | QUAL | |
|---|---|---|
| Expense ratio | — | 0.15% |
| Assets | $358M | $47.7B |
| Net flow, 1 month | — | +$475M |
| Net flow, 1 year | — | −$14.9B |
| Return, YTD | +13.0% | +12.1% |
| Return, 1 year | +20.9% | +17.9% |
| Avg daily volume | 17K | 918K |
| Holdings | 226 | 129 |
| Listed | Feb 15, 2024 | Jul 15, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS