FNYvsVOT
FIRST TRUST MID CAP GROWTH ALPHADEX FUND against Vanguard Mid-Cap Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNY | VOT | |
|---|---|---|
| Expense ratio | — | 0.070% |
| Assets | $358M | $13.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.0% | +8.6% |
| Return, 1 year | +20.9% | +6.0% |
| Avg daily volume | 17K | 171K |
| Holdings | 226 | 155 |
| Listed | Feb 15, 2024 | Aug 16, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS