FRDMvsSPEM
FREEDOM 100 EMERGING MARKETS ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FRDM | SPEM | |
|---|---|---|
| Expense ratio | — | 0.070% |
| Assets | $828M | $17.6B |
| Net flow, 1 month | — | −$47M |
| Net flow, 1 year | — | +$2B |
| Return, YTD | +30.6% | +9.6% |
| Return, 1 year | +63.0% | +16.4% |
| Avg daily volume | 261K | 1.7M |
| Holdings | 100 | 3442 |
| Listed | Dec 4, 2023 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS