FRDMvsVSS
FREEDOM 100 EMERGING MARKETS ETF against Vanguard FTSE All-World ex-US Small Capital Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FRDM | VSS | |
|---|---|---|
| Expense ratio | — | 0.070% |
| Assets | $828M | $8.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +30.6% | +10.6% |
| Return, 1 year | +63.0% | +13.8% |
| Avg daily volume | 261K | 163K |
| Holdings | 100 | 4740 |
| Listed | Dec 4, 2023 | Apr 1, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS