FRDMvsVT
FREEDOM 100 EMERGING MARKETS ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FRDM | VT | |
|---|---|---|
| Expense ratio | — | 0.070% |
| Assets | $828M | $39.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +30.6% | +13.1% |
| Return, 1 year | +63.0% | +19.6% |
| Avg daily volume | 261K | 2.8M |
| Holdings | 100 | 9848 |
| Listed | Dec 4, 2023 | Jun 23, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS