FRDMvsVWO
FREEDOM 100 EMERGING MARKETS ETF against Vanguard Emerging Markets Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FRDM | VWO | |
|---|---|---|
| Expense ratio | — | 0.080% |
| Assets | $828M | $79.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +30.6% | +10.0% |
| Return, 1 year | +63.0% | +15.9% |
| Avg daily volume | 261K | 6.8M |
| Holdings | 100 | 5846 |
| Listed | Dec 4, 2023 | Mar 3, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS