FRELvsREET
Fidelity MSCI Real Estate Index ETF against iShares Global REIT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FREL | REET | |
|---|---|---|
| Expense ratio | 0.084% | 0.14% |
| Assets | $1B | $4.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | +$466M |
| Return, YTD | +11.2% | +12.0% |
| Return, 1 year | +6.8% | +10.2% |
| Avg daily volume | 332K | 2.7M |
| Holdings | 149 | 364 |
| Listed | Feb 4, 2015 | Jul 7, 2014 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS