FRIvsREET
FIRST TRUST S&P REIT INDEX FUND against iShares Global REIT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FRI | REET | |
|---|---|---|
| Expense ratio | — | 0.14% |
| Assets | $158M | $4.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | +$466M |
| Return, YTD | — | +12.0% |
| Return, 1 year | — | +10.2% |
| Avg daily volume | 56K | 2.7M |
| Holdings | 133 | 364 |
| Listed | Jul 24, 2024 | Jul 7, 2014 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS