FSMDvsIEFA
Fidelity Small-Mid Factor ETF against iShares Core MSCI EAFE ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FSMD | IEFA | |
|---|---|---|
| Expense ratio | 0.15% | 0.070% |
| Assets | $446M | $195.1B |
| Net flow, 1 month | — | +$77 |
| Net flow, 1 year | — | +$17.6B |
| Return, YTD | +17.0% | +11.6% |
| Return, 1 year | +18.6% | +15.8% |
| Avg daily volume | 96K | 7.4M |
| Holdings | 597 | 2798 |
| Listed | Feb 27, 2019 | Oct 17, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS