FTCvsSPHB
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against Invesco S&P 500 High Beta ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | SPHB | |
|---|---|---|
| Expense ratio | — | 0.25% |
| Assets | $1.1B | $1B |
| Net flow, 1 month | — | +$46M |
| Net flow, 1 year | — | +$300M |
| Return, YTD | +13.2% | +32.7% |
| Return, 1 year | +12.7% | +39.2% |
| Avg daily volume | 15K | 286K |
| Holdings | 188 | 101 |
| Listed | Nov 19, 2023 | May 5, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS