FTECvsVTI
Fidelity MSCI Information Technology Index ETF against Vanguard Total Stock Market Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTEC | VTI | |
|---|---|---|
| Expense ratio | 0.084% | 0.030% |
| Assets | $11.7B | $428.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +25.3% | +12.5% |
| Return, 1 year | +36.8% | +18.9% |
| Avg daily volume | 288K | 3.2M |
| Holdings | 299 | 3719 |
| Listed | Oct 23, 2013 | May 23, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS