FTGCvsIJH
FIRST TRUST EXCHANGE-TRADED FUND VII against iShares Core S&P Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTGC | IJH | |
|---|---|---|
| Expense ratio | 0.95% | 0.050% |
| Assets | $2.2B | $123.5B |
| Net flow, 1 month | — | +$1.4B |
| Net flow, 1 year | — | +$10.7B |
| Return, YTD | +32.9% | +10.2% |
| Return, 1 year | +18.3% | +11.7% |
| Avg daily volume | 556K | 7.8M |
| Holdings | 33 | 415 |
| Listed | Oct 10, 2023 | May 22, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS