FVALvsQUAL
Fidelity Value Factor ETF against iShares MSCI USA Quality Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FVAL | QUAL | |
|---|---|---|
| Expense ratio | 0.15% | 0.15% |
| Assets | $838M | $47.7B |
| Net flow, 1 month | — | +$475M |
| Net flow, 1 year | — | −$14.9B |
| Return, YTD | +13.8% | +12.1% |
| Return, 1 year | +22.5% | +17.9% |
| Avg daily volume | 68K | 918K |
| Holdings | 130 | 129 |
| Listed | Sep 14, 2016 | Jul 15, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS