FXLvsVOO
FIRST TRUST TECHNOLOGY ALPHADEX FUND against Vanguard 500 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FXL | VOO | |
|---|---|---|
| Expense ratio | — | 0.030% |
| Assets | $1.3B | $500.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +26.8% | +12.0% |
| Return, 1 year | +34.5% | +18.6% |
| Avg daily volume | 67K | 6.1M |
| Holdings | 100 | 504 |
| Listed | Nov 7, 2023 | Sep 6, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS