FXRvsVOE
FIRST TRUST INDUSTRIALS/PRODUCER DURABLES ALPHADEX FUND against Vanguard Mid-Cap Value Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FXR | VOE | |
|---|---|---|
| Expense ratio | 0.61% | 0.070% |
| Assets | $1.9B | $17.5B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +10.1% | +16.6% |
| Return, 1 year | +11.9% | +20.0% |
| Avg daily volume | 21K | 250K |
| Holdings | 134 | 196 |
| Listed | Oct 22, 2023 | Aug 16, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS