FXRvsXLI
FIRST TRUST INDUSTRIALS/PRODUCER DURABLES ALPHADEX FUND against Industrial Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FXR | XLI | |
|---|---|---|
| Expense ratio | 0.61% | 0.090% |
| Assets | $1.9B | $30.9B |
| Net flow, 1 month | — | +$298M |
| Net flow, 1 year | — | +$4.7B |
| Return, YTD | +3.0% | +8.2% |
| Return, 1 year | +4.7% | +8.8% |
| Avg daily volume | 26K | 7.4M |
| Holdings | 134 | 79 |
| Listed | Oct 23, 2023 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS