GDEvsGLD
WisdomTree Efficient Gold Plus Equity Strategy Fund against SPDR Gold Shares — the fee, the flows, the book, and a year head-to-head.
Head to head
| GDE | GLD | |
|---|---|---|
| Expense ratio | 0.20% | 0.40% |
| Assets | $39M | $154.2B |
| Net flow, 1 month | — | +$5.5B |
| Net flow, 1 year | — | +$11.9B |
| Return, YTD | +14.3% | +6.3% |
| Return, 1 year | +42.7% | +36.3% |
| Avg daily volume | 81K | 9.4M |
| Holdings | 502 | 0 |
| Listed | Mar 16, 2022 | Nov 17, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS