GDEvsGLD
WisdomTree Efficient Gold Plus Equity Strategy Fund against SPDR Gold Shares — the fee, the flows, the book, and a year head-to-head.
Head to head
| GDE | GLD | |
|---|---|---|
| Expense ratio | 0.20% | 0.40% |
| Assets | $39M | $142.6B |
| Net flow, 1 month | — | +$294M |
| Net flow, 1 year | — | +$2.3B |
| Return, YTD | +3.1% | -4.2% |
| Return, 1 year | — | — |
| Avg daily volume | 124K | 7.8M |
| Holdings | 502 | 0 |
| Listed | Mar 17, 2022 | Nov 18, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS