GDEvsRING
WisdomTree Efficient Gold Plus Equity Strategy Fund against iShares MSCI Global Gold Miners ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GDE | RING | |
|---|---|---|
| Expense ratio | 0.20% | 0.39% |
| Assets | $39M | $2.6B |
| Net flow, 1 month | — | −$512M |
| Net flow, 1 year | — | −$489M |
| Return, YTD | +14.3% | +23.5% |
| Return, 1 year | +42.7% | +77.5% |
| Avg daily volume | 81K | 857K |
| Holdings | 502 | 55 |
| Listed | Mar 16, 2022 | Jan 30, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS