GDEvsSLV
WisdomTree Efficient Gold Plus Equity Strategy Fund against iShares Silver Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| GDE | SLV | |
|---|---|---|
| Expense ratio | 0.20% | 0.50% |
| Assets | $39M | $38.5B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | −$1.3B |
| Return, YTD | +14.3% | -4.6% |
| Return, 1 year | +42.7% | +77.5% |
| Avg daily volume | 81K | 15.8M |
| Holdings | 502 | 0 |
| Listed | Mar 16, 2022 | Apr 20, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS