GDXvsVAW
VanEck Gold Miners ETF against Vanguard Materials Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| GDX | VAW | |
|---|---|---|
| Expense ratio | 0.51% | 0.10% |
| Assets | $52.3B | $3B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +19.9% | +13.6% |
| Return, 1 year | +70.9% | +15.1% |
| Avg daily volume | 23.7M | 42K |
| Holdings | 55 | 116 |
| Listed | May 21, 2006 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS