ESMVvsGEM
iShares ESG MSCI USA Min Vol Factor ETF against Goldman Sachs ActiveBeta Emerging Markets Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESMV | GEM | |
|---|---|---|
| Expense ratio | 0.18% | 0.45% |
| Assets | $7904.06T | $941M |
| Net flow, 1 month | −$41K | — |
| Net flow, 1 year | −$1M | — |
| Return, YTD | +11.1% | +18.5% |
| Return, 1 year | — | — |
| Avg daily volume | 287 | 123K |
| Holdings | 147 | 776 |
| Listed | Nov 1, 2021 | Sep 24, 2015 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS