GGUSvsIVV
GOLDMAN SACHS MARKETBETA(R) RUSSELL 1000 GROWTH EQUITY ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GGUS | IVV | |
|---|---|---|
| Expense ratio | — | 0.030% |
| Assets | $290M | $889.4B |
| Net flow, 1 month | — | −$6.7B |
| Net flow, 1 year | — | +$97.3B |
| Return, YTD | +5.2% | +12.1% |
| Return, 1 year | +10.8% | +18.6% |
| Avg daily volume | 23K | 4.5M |
| Holdings | 0 | 507 |
| Listed | Jan 13, 2024 | May 14, 2000 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS