ESMVvsGINN
iShares ESG MSCI USA Min Vol Factor ETF against Goldman Sachs Innovate Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESMV | GINN | |
|---|---|---|
| Expense ratio | 0.18% | 0.50% |
| Assets | $7933.77T | $355M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | −$1M | — |
| Return, YTD | +11.1% | +12.6% |
| Return, 1 year | +9.4% | +17.1% |
| Avg daily volume | 260 | 11K |
| Holdings | 147 | 470 |
| Listed | Nov 1, 2021 | Nov 5, 2020 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS