GLDvsGOEX
SPDR Gold Shares against Global X Gold Explorers ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GLD | GOEX | |
|---|---|---|
| Expense ratio | 0.40% | 0.65% |
| Assets | $154.2B | $41M |
| Net flow, 1 month | +$5.5B | — |
| Net flow, 1 year | +$11.9B | — |
| Return, YTD | +6.3% | +20.3% |
| Return, 1 year | +36.3% | +85.8% |
| Avg daily volume | 9.4M | 9K |
| Holdings | 0 | 52 |
| Listed | Nov 17, 2004 | Nov 2, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS