GLDvsMOTE
SPDR Gold Shares against VanEck Morningstar ESG Moat ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GLD | MOTE | |
|---|---|---|
| Expense ratio | 0.40% | 0.49% |
| Assets | $154.2B | $28.5B |
| Net flow, 1 month | +$5.5B | — |
| Net flow, 1 year | +$11.9B | — |
| Return, YTD | +6.3% | — |
| Return, 1 year | +36.3% | -2.3% |
| Avg daily volume | 9.4M | — |
| Holdings | 0 | 62 |
| Listed | Nov 17, 2004 | Oct 6, 2021 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS