GLDvsRWM
SPDR Gold Shares against ProShares Short Russell2000 — the fee, the flows, the book, and a year head-to-head.
Head to head
| GLD | RWM | |
|---|---|---|
| Expense ratio | 0.40% | 0.95% |
| Assets | $154.2B | $110M |
| Net flow, 1 month | +$5.5B | −$20K |
| Net flow, 1 year | +$11.9B | +$26K |
| Return, YTD | +6.3% | — |
| Return, 1 year | +36.3% | — |
| Avg daily volume | 9.4M | 19.3M |
| Holdings | 0 | 13 |
| Listed | Nov 17, 2004 | Jan 24, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS