GLINvsVUG
VanEck India Growth Leaders ETF against Vanguard Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| GLIN | VUG | |
|---|---|---|
| Expense ratio | 0.87% | 0.040% |
| Assets | $93M | $135.5B |
| Net flow, 1 month | −$5M | — |
| Net flow, 1 year | −$31M | — |
| Return, YTD | -2.1% | -82.0% |
| Return, 1 year | +0.7% | -80.9% |
| Avg daily volume | 6K | 6.3M |
| Holdings | 83 | 200 |
| Listed | Aug 24, 2010 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS