GOEXvsIAGG
Global X Gold Explorers ETF against iShares Core International Aggregate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GOEX | IAGG | |
|---|---|---|
| Expense ratio | 0.65% | 0.070% |
| Assets | $41M | $11.4B |
| Net flow, 1 month | — | +$510M |
| Net flow, 1 year | — | +$850M |
| Return, YTD | +20.3% | -0.6% |
| Return, 1 year | +85.8% | -2.5% |
| Avg daily volume | 9K | 1.1M |
| Holdings | 52 | 5419 |
| Listed | Nov 2, 2010 | Nov 29, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS