GOEXvsVAW
Global X Gold Explorers ETF against Vanguard Materials Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| GOEX | VAW | |
|---|---|---|
| Expense ratio | 0.65% | 0.10% |
| Assets | $41M | $3B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +20.3% | +13.6% |
| Return, 1 year | +85.8% | +15.1% |
| Avg daily volume | 9K | 42K |
| Holdings | 52 | 116 |
| Listed | Nov 2, 2010 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS