GSEWvsIJR
Goldman Sachs Equal Weight U.S. Large Cap Equity ETF against iShares Core S&P Small-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GSEW | IJR | |
|---|---|---|
| Expense ratio | 0.090% | 0.060% |
| Assets | $821M | $111.2B |
| Net flow, 1 month | — | +$319M |
| Net flow, 1 year | — | +$4.5B |
| Return, YTD | +14.6% | +21.4% |
| Return, 1 year | +16.4% | +24.3% |
| Avg daily volume | 101K | 2.8M |
| Holdings | 493 | 688 |
| Listed | Sep 11, 2017 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS