GSEWvsIVV
Goldman Sachs Equal Weight U.S. Large Cap Equity ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GSEW | IVV | |
|---|---|---|
| Expense ratio | 0.090% | 0.030% |
| Assets | $821M | $889.4B |
| Net flow, 1 month | — | −$6.7B |
| Net flow, 1 year | — | +$97.3B |
| Return, YTD | +14.6% | +12.1% |
| Return, 1 year | +16.4% | +18.6% |
| Avg daily volume | 101K | 4.5M |
| Holdings | 493 | 507 |
| Listed | Sep 11, 2017 | May 14, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS