ESMVvsGUSA
iShares ESG MSCI USA Min Vol Factor ETF against Goldman Sachs MarketBeta U.S. 1000 Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESMV | GUSA | |
|---|---|---|
| Expense ratio | 0.18% | 0.11% |
| Assets | $7933.77T | $1.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | −$1M | — |
| Return, YTD | +11.1% | +12.2% |
| Return, 1 year | +9.4% | +18.6% |
| Avg daily volume | 260 | 115 |
| Holdings | 147 | 1011 |
| Listed | Nov 1, 2021 | Apr 4, 2022 |
| Options market | No | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS