GUSAvsSLV
Goldman Sachs MarketBeta U.S. 1000 Equity ETF against iShares Silver Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| GUSA | SLV | |
|---|---|---|
| Expense ratio | 0.11% | 0.50% |
| Assets | $1.7B | $38.5B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | −$1.3B |
| Return, YTD | +12.2% | -4.6% |
| Return, 1 year | +18.6% | +77.5% |
| Avg daily volume | 115 | 15.8M |
| Holdings | 1011 | 0 |
| Listed | Apr 4, 2022 | Apr 20, 2006 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS