HDGEvsIJH
AdvisorShares Ranger Equity Bear ETF against iShares Core S&P Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| HDGE | IJH | |
|---|---|---|
| Expense ratio | 3.45% | 0.050% |
| Assets | $75M | $125.9B |
| Net flow, 1 month | — | +$1.7B |
| Net flow, 1 year | — | +$7.8B |
| Return, YTD | -12.7% | +14.7% |
| Return, 1 year | -12.1% | +17.7% |
| Avg daily volume | 84K | 5.8M |
| Holdings | 69 | 415 |
| Listed | Jan 26, 2011 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS