HDVvsMDIV
iShares Core High Dividend ETF against MULTI-ASSET DIVERSIFIED INCOME INDEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| HDV | MDIV | |
|---|---|---|
| Expense ratio | 0.080% | — |
| Assets | $15.4B | $439M |
| Net flow, 1 month | +$374M | — |
| Net flow, 1 year | +$1.2B | — |
| Return, YTD | -75.6% | +6.5% |
| Return, 1 year | -75.9% | +3.6% |
| Avg daily volume | 5.6M | 53K |
| Holdings | 81 | 126 |
| Listed | Mar 28, 2011 | Jan 10, 2024 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS