HEDJvsURTH
WisdomTree Europe Hedged Equity Fund against iShares MSCI World ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| HEDJ | URTH | |
|---|---|---|
| Expense ratio | 0.58% | 0.24% |
| Assets | $1.7B | $8.2B |
| Net flow, 1 month | — | +$21M |
| Net flow, 1 year | — | +$1.3B |
| Return, YTD | +6.9% | +12.1% |
| Return, 1 year | +13.4% | +18.4% |
| Avg daily volume | 60K | 496K |
| Holdings | 16 | 1477 |
| Listed | Jan 14, 2010 | Jan 9, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS