HEDJvsVT
WisdomTree Europe Hedged Equity Fund against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| HEDJ | VT | |
|---|---|---|
| Expense ratio | 0.58% | 0.070% |
| Assets | $1.7B | $39.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +6.9% | +13.1% |
| Return, 1 year | +13.4% | +19.6% |
| Avg daily volume | 60K | 2.8M |
| Holdings | 16 | 9848 |
| Listed | Jan 14, 2010 | Jun 23, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS