HEZUvsIEFA
iShares Currency Hedged MSCI Eurozone ETF against iShares Core MSCI EAFE ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| HEZU | IEFA | |
|---|---|---|
| Expense ratio | 0.53% | 0.070% |
| Assets | $597M | $193.2B |
| Net flow, 1 month | +$15M | +$631M |
| Net flow, 1 year | −$218M | +$18.2B |
| Return, YTD | +11.3% | +11.2% |
| Return, 1 year | — | — |
| Avg daily volume | 54K | 7.6M |
| Holdings | 14 | 2798 |
| Listed | Jul 8, 2014 | Oct 17, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS