IAGGvsKEMX
iShares Core International Aggregate Bond ETF against KraneShares MSCI Emerging Markets ex China Index ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IAGG | KEMX | |
|---|---|---|
| Expense ratio | 0.070% | 0.24% |
| Assets | $11.4B | $77M |
| Net flow, 1 month | +$510M | — |
| Net flow, 1 year | +$850M | — |
| Return, YTD | -0.6% | +32.9% |
| Return, 1 year | -2.5% | +52.1% |
| Avg daily volume | 1.1M | 9K |
| Holdings | 5419 | 312 |
| Listed | Nov 29, 2015 | Apr 11, 2019 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS